800px check



Print Rates
For detailed rate quote and payment information click here.
Rates valid as of Friday, July 30, 2010 at 9:08 AM EST
Product Rate Points APR Cost per $1000
borrowed
30 Year Fixed 4.500% 0.00 4.547% $5.07
30 Year Fixed 4.250% 1.00 4.380% $4.92
30 Year Fixed 4.125% 2.00 4.349% $4.85
20 Year Fixed 4.375% 0.00 4.439% $6.26
20 Year Fixed 4.250% 0.50 4.298% $6.19
15 Year Fixed 4.000% 0.00 4.081% $7.40
15 Year Fixed 3.875% 0.50 4.029% $7.34
15 Year Fixed 3.750% 1.50 3.904% $7.27
FHA 30 Year Fixed 4.625% 0.00 4.669% $5.14
FHA 30 Year Fixed 4.500% 1.00 4.629% $5.07
FHA 15 Year Fixed 4.250% 0.00 4.357% $7.52
FHA 15 Year Fixed 4.00% 1.00 4.229% $7.40
VA 30 Year Fixed 5.125% 0.00 5.145% $5.45
VA 30 Year Fixed 4.875% 1.00 4.982% $5.30
VA 15 Year Fixed 4.750% 0.00 4.784% $7.78
VA 15 Year Fixed 4.375% 1.00 4.558% $7.59
3/1 ARM CMT 2/2/6 Caps; 2.75 Margin 3.250% 0.00 3.135% $4.35
5/1 ARM CMT 2/2/5 Caps; 2.75 Margin 3.500% 0.00 3.337% $4.49
7/1 ARM CMT 5/2/5 Caps; 2.75 Margin 3.750% 0.00 3.374% $4.63
10/1 ARM CMT 5/2/5 Caps; 2.75 Margin 4.00% 0.00 3.622% $4.77
For detailed rate quote and payment information click here.
 
Call us for rates on our non-conforming loans!
All rates and terms are subject to change without notice. This information is for use solely as reference and we are not responsible for typographical errors.


Home | Check Rates | Apply Now
Privacy Policy | Security Statement | Disclaimer
Member Advantage Mortgage, LLC
Disclosures and Licensing